Single Family for Sale: 2602 West Adams Street, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 2602 West Adams Street, St Charles, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/08/2026 | Listing Price | $299,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Charles | 63301 | 3 | 3.0 | $299,900 | 1,492 | $201 | N/A |
| 2904 Westminister Drive | St Charles | 63301 | 3 | 3.0 | $335,900 | 1,588 | $212 | 01/30/2025 |
| 2620 Cypress Drive | St Charles | 63301 | 3 | 3.0 | $300,000 | 1,604 | $187 | 01/24/2025 |
| 713 Concordia Lane | St Charles | 63301 | 3 | 2.0 | $256,000 | 1,400 | $183 | 01/23/2025 |
| 2804 Cypress Drive | St Charles | 63301 | 3 | 2.0 | $330,000 | 1,422 | $232 | 06/13/2025 |
| 320 Hawthorn Avenue | St Charles | 63301 | 3 | 2.0 | $297,500 | 1,688 | $176 | 05/27/2025 |
| 2908 Cypress Drive | St Charles | 63301 | 3 | 2.0 | $275,000 | 1,349 | $204 | 05/27/2025 |
| 417 Concordia Lane | St Charles | 63301 | 3 | 3.0 | $230,000 | 1,522 | $151 | 07/22/2025 |
| 2931 Homewood Avenue | St Charles | 63301 | 3 | 3.0 | $321,000 | 1,508 | $213 | 07/21/2025 |
| 2516 Westminister Drive | St Charles | 63301 | 4 | 3.0 | $307,500 | 1,644 | $187 | 08/29/2025 |
| 3026 Blanchette Drive | St Charles | 63301 | 3 | 2.0 | $285,000 | 1,410 | $202 | 09/29/2025 |
| 2514 Linden Place | St Charles | 63301 | 3 | 2.0 | $310,000 | 1,322 | $234 | 09/04/2025 |
| 817 Laurel Lane | St Charles | 63301 | 3 | 2.0 | $220,000 | 1,626 | $135 | 10/22/2025 |
| 2705 Cypress Drive | St Charles | 63301 | 3 | 2.0 | $315,000 | 1,384 | $228 | 11/19/2025 |
| 417 Concordia Lane | St Charles | 63301 | 4 | 3.0 | $375,000 | 1,522 | $246 | 12/11/2025 |
| 2900 Headland Drive | St Charles | 63301 | 3 | 2.0 | $315,000 | 1,296 | $243 | 01/12/2026 |
2602 West Adams Street (MLS #25080972) is a 1 story single family home located in St Charles, MO. This single family home is 1,492 sqft and on a lot of 11,051 sqft (or 0.25 acres) with 3 bedrooms and 3 baths. This property was listed on 01/05/2026 and has been priced for sale at $299,900.
The 3 bedroom single family home at 2705 Cypress Drive in St Charles is nearby and sold for $315,000 on 11/19/2025. Another nearby 3 bedroom single family home, 2620 Cypress Drive in St Charles sold for $300,000 on 01/24/2025.
Nearby zip codes are 63043, 63044, 63303, 63304 and 63376. This property neighbors other cities such as Bridgeton, Hazelwood, Maryland Heights, O Fallon and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


