Single Family for Sale: 318 Ponderosa, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 318 Ponderosa, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
07/30/2024 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 2 | 2.0 | $225,000 | 1,280 | $176 | N/A |
1204 Princeton Drive | O'Fallon | 62269 | 3 | 2.0 | $213,500 | 1,270 | $168 | 03/08/2024 |
402 Westminster Avenue | O'Fallon | 62269 | 3 | 2.0 | $210,000 | 1,171 | $179 | 03/15/2024 |
501 S Augusta Street | O'Fallon | 62269 | 3 | 1.0 | $198,000 | 1,188 | $167 | 03/28/2024 |
107 E 3rd Street | O'Fallon | 62269 | 3 | 2.0 | $229,000 | 1,232 | $186 | 04/04/2024 |
1003 N Yale Drive | O'Fallon | 62269 | 3 | 2.0 | $250,000 | 1,305 | $192 | 03/28/2024 |
503 Dartmouth Drive | O'Fallon | 62269 | 3 | 1.0 | $184,900 | 1,232 | $150 | 03/28/2024 |
101 Harvard Drive | O'Fallon | 62269 | 3 | 2.0 | $179,900 | 1,089 | $165 | 04/16/2024 |
515 Parkview Drive | O'Fallon | 62269 | 3 | 2.0 | $199,900 | 1,300 | $154 | 06/07/2024 |
709 S Walnut Street | O'Fallon | 62269 | 3 | 3.0 | $180,400 | 1,148 | $157 | 06/24/2024 |
104 W Highway 50 | O'Fallon | 62269 | 2 | 2.0 | $178,000 | 1,216 | $146 | 06/24/2024 |
317 S Oak Street | O'Fallon | 62269 | 2 | 1.0 | $190,000 | 1,320 | $144 | 06/20/2024 |
809 Misty Valley Road | O'Fallon | 62269 | 3 | 3.0 | $190,000 | 1,430 | $133 | 11/25/2024 |
111 Virginia Avenue | O'Fallon | 62269 | 3 | 1.0 | $190,000 | 1,350 | $141 | 08/13/2024 |
103 Hillcrest Drive | O'Fallon | 62269 | 3 | 2.0 | $234,900 | 1,320 | $178 | 09/24/2024 |
320 Wellesley Drive | O'Fallon | 62269 | 3 | 2.0 | $225,000 | 1,160 | $194 | 10/15/2024 |
318 Ponderosa (MLS #24047584) is a 1.5 story single family home located in O'Fallon, IL. This single family home is 1,280 sqft with 2 bedrooms and 2 baths. This property was listed on 09/17/2024 and has been priced for sale at $225,000.
The 3 bedroom single family home at 320 Wellesley Drive in O'Fallon is nearby and sold for $225,000 on 10/15/2024. Another nearby 3 bedroom single family home, 101 Harvard Drive in O'Fallon sold for $179,900 on 04/16/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 66269. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |