Condo for Sale: 1407 Summergate Parkway #F, St Charles, MO 63303
Room Features
Lot & Building Features
Community and Schools
Price History of 1407 Summergate Parkway, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
01/17/2025 | Listing Price | $149,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63303 | 2 | 1.0 | $149,900 | 804 | $186 | N/A |
95 Sugar Bend Court | St Peters | 63376 | 2 | 1.0 | $145,000 | 848 | $171 | 02/26/2024 |
684 Sugar Trail Court #3 | St Peters | 63376 | 2 | 1.0 | $155,000 | 852 | $182 | 05/09/2024 |
1444 Summergate Parkway #T | St Peters | 63303 | 1 | 1.0 | $105,000 | 692 | $152 | 04/16/2024 |
646 Sugar Trail Court | St Peters | 63376 | 2 | 1.0 | $146,000 | 852 | $171 | 04/15/2024 |
740 Sugar Glen Drive #72NDFL | St Peters | 63376 | 2 | 1.0 | $170,000 | 848 | $200 | 05/14/2024 |
752 Sugar Glen Drive #4 | St Peters | 63376 | 2 | 1.0 | $157,500 | 852 | $185 | 06/05/2024 |
728 Sugar Glen Drive #4 | St Peters | 63376 | 2 | 2.0 | $180,000 | 990 | $182 | 07/16/2024 |
1462 Summergate Parkway | Unincorporated | 63303 | 1 | 1.0 | $130,000 | 692 | $188 | 06/13/2024 |
1415 Summergate Parkway #O | St Charles | 63303 | 1 | 1.0 | $112,000 | 692 | $162 | 07/17/2024 |
768 Sugar Glen Drive #6 | St Peters | 63376 | 2 | 2.0 | $169,000 | 916 | $184 | 10/10/2024 |
1231 Saravalle Drive | St Peters | 63376 | 2 | 2.0 | $192,500 | 970 | $198 | 09/25/2024 |
1403 Summergate Parkway #H | St Charles | 63303 | 1 | 1.0 | $110,000 | 692 | $159 | 10/03/2024 |
1401 Summergate Parkway #A | St Charles | 63303 | 2 | 1.0 | $145,000 | 804 | $180 | 11/22/2024 |
623 Sugar Trail Court #3 | St Peters | 63376 | 2 | 2.0 | $192,000 | 990 | $194 | 11/08/2024 |
92 Sugar Bend Court | St Peters | 63376 | 2 | 1.0 | $149,000 | 726 | $205 | 01/14/2025 |
1407 Summergate Parkway (MLS #25002396) is a 1 story condo/villa located in St Charles, MO. This condo/villa is 804 sqft and on a lot of 780 sqft (or 0.02 acres) with 2 bedrooms, 1 baths and is 41 years old. This property was listed on 01/17/2025 and has been priced for sale at $149,900.
The 1 bedroom condo/villa at 1415 Summergate Parkway in St Charles is nearby and sold for $112,000 on 07/17/2024. Another nearby 1 bedroom condo/villa , 1403 Summergate Parkway in St Charles sold for $110,000 on 10/03/2024.
Nearby zip codes are 63301, 63304, 63367, 63376 and 63378. This property neighbors other cities such as Chesterfield, Cottleville, Lake St Louis, St Peters and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Expert, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |